Consolidated balance sheet as of 31 December 2008
| Unit: 000'VND | |||||||
| ASSETS | Code | Note | Ending balance | Beginning balance | |||
| A - | CURRENT ASSETS | 100 | 2,266,854,278 | 3,618,685,480 | |||
| I. | Cash and cash equivalents | 110 | III.1 | 116,307,644 | 1,005,136,914 | ||
| 1. | Cash | 111 | 115,507,644 | 655,030,794 | |||
| 2. | Cash equivalents | 112 | 800,000 | 350,106,120 | |||
| II. | Short-term investments | 120 | III.2 | 7,509,872 | 188,730,700 | ||
| 1. | Short-term investments | 121 | 42,264,230 | 202,115,050 | |||
| 2. | Provisions for devaluation of short-term investments | 129 | (34,754,358) | (13,384,350) | |||
| III. | Accounts receivable | 130 | 609,211,128 | 524,301,064 | |||
| 1. | Receivable from customers | 131 | III.3 | 361,929,274 | 126,574,277 | ||
| 2. | Prepayments to suppliers | 132 | III.4 | 206,189,469 | 283,195,813 | ||
| 3. | Short-term inter-company receivable | 133 | - | - | |||
| 4. |
Receivable according to the progress of construction contracts |
134 | - | - | |||
| 5. | Other receivable | 135 | III.5 | 41,092,385 | 114,530,974 | ||
| 6. | Provisions for bad debts | 139 | - | - | |||
| IV. | Inventories | 140 | III.6 | 1,505,455,663 | 1,749,515,294 | ||
| 1. | Inventories | 141 | 1,505,455,663 | 1,749,515,294 | |||
| 2. | Provisions for devaluation of inventories | 149 | - | - | |||
| V. | Other current assets | 150 | 28,369,971 | 151,001,508 | |||
| 1. | Short-term prepaid expenses | 151 | 4,664,962 | 533,109 | |||
| 2. | VAT to be deducted | 152 | 1,057,597 | 1,368,399 | |||
| 3. | Taxes and other accounts receivable from the State | 154 | 3,647,663 | - | |||
| 4. | Other current assets | 158 | III.7 | 18,999,749 | 149,100,000 | ||
| For the fiscal year ended 31 December 2008 | |||||||
| Consolidated balance sheet (cont.) | |||||||
| ASSETS | Code | Note | Ending balance | Beginning balance | |||
| B - | LONG-TERM ASSETS | 200 | 4,047,699,570 | 1,687,531,321 | |||
| I. | Long-term accounts receivable | 210 | 750,435,308 | 503,258,446 | |||
| 1. | Long-term accounts receivable from customers | 211 | III.3 | 750,435,308 | 503,258,446 | ||
| 2. | Working capital in affiliates | 212 | - | - | |||
| 3. | Long-term inter-company receivable | 213 | - | - | |||
| 4. | Other long-term receivable | 218 | - | - | |||
| 5. | Provisions for bad debts | 219 | - | - | |||
| II. | Fixed assets | 210 | 86,466,430 | 52,480,205 | |||
| 1. | Tangible assets | 221 | III.8 | 42,118,005 | 37,196,964 | ||
| Historical costs | 222 | 58,313,427 | 51,896,424 | ||||
| Accumulated depreciation | 223 | (16,195,422) | (14,699,460) | ||||
| 2. | Financial leasehold assets | 224 | 11,200,000 | - | |||
| Historical costs | 225 | 14,000,000 | - | ||||
| Accumulated depreciation | 226 | (2,800,000) | - | ||||
| 3. | Intangible assets | 227 | III.9 | 27,351,709 | 15,283,241 | ||
| Initial costs | 228 | 27,547,656 | 15,349,728 | ||||
| Accumulated amortization | 229 | (195,947) | (66,487) | ||||
| 4. | Construction-in-progress | 230 | 5,796,716 | - | |||
| III. | Investment property | 240 | - | - | |||
| Historical costs | 241 | - | - | ||||
| Accumulated depreciation | 242 | - | - | ||||
| IV. | Long-term investments | 250 | III.10 | 3,210,265,869 | 1,108,485,203 | ||
| 1. | Investments in affiliates | 251 | - | - | |||
| 2. | Investments in business concerns and joint ventures | 252 | 173,725,700 | 906,309,665 | |||
| 3. | Other long-term investments | 258 | 3,053,900,694 | 202,175,538 | |||
| 4. | Provisions for devaluation of long-term investments | 259 | (17,360,525) | - | |||
| V. | Goodwill | 260 | - | 207,441 | |||
| VI. | Other long-term assets | 270 | 531,963 | 23,100,026 | |||
| 1. | Long-term prepaid expenses | 271 | 429,370 | - | |||
| 2. | Deferred income tax assets | 272 | - | 22,664,237 | |||
| 3. | Other long-term assets | 278 | 102,593 | 435,789 | |||
| TOTAL ASSETS | 270 | 6,314,553,848 | 5,306,216,801 | ||||
| For the fiscal year ended 31 December 2008 | |||||||
| Consolidated balance sheet (cont.) | |||||||
| LIABILITIES AND OWNER'S EQUITY | Code | Note | Ending balance | Beginning balance | |||
| A - | LIABILITIES | 300 | 1,691,203,094 | 1,869,620,984 | |||
| I. | Current liabilities | 310 | 1,319,410,556 | 1,395,117,743 | |||
| 1. | Short-term debts and loans | 311 | III.11 | 255,261,603 | 85,742,401 | ||
| 2. | Payable to suppliers | 312 | III.12 | 59,968,858 | 64,221,818 | ||
| 3. | Advances from customers | 313 | III.13 | 212,889,288 | 248,629,467 | ||
| 4. | Taxes and other obligations to the State Budget | 314 | III.14 | 21,549,818 | 83,181,412 | ||
| 5. | Payable to employees | 315 | 35,609 | - | |||
| 6. | Accrued expenses | 316 | III.15 | 691,556,370 | 883,995,280 | ||
| 7. | Inter-company payable | 317 | - | - | |||
| 8. |
Payable according to the progress of construction contracts |
318 | - | - | |||
| 9. | Other payable | 319 | III.16 | 78,149,010 | 29,347,365 | ||
| 10. | Provisions for short-term accounts payable | 320 | - | - | |||
| II. | Long-term liabilities | 320 | 371,792,538 | 474,503,241 | |||
| 1. | Long-term accounts payable to suppliers | 331 | - | - | |||
| 2. | Long-term inter-company payable | 332 | - | - | |||
| 3. | Other long-term payable | 333 | 9,410,501 | 1,748,131 | |||
| 4. | Long-term debts and loans | 334 | III.17 | 279,466,248 | 332,152,713 | ||
| 5. | Deferred income tax payable | 335 | 82,264,930 | 139,910,914 | |||
| 6. | Provisions for unemployment allowances | 336 | 650,859 | 691,483 | |||
| 7. | Provisions for long-term accounts payable | 337 | - | - | |||
| B - | OWNER'S EQUITY | 400 | 4,623,844,197 | 3,428,115,443 | |||
| I. | Owner's equity | 410 | III.18 | 4,587,145,297 | 3,428,115,443 | ||
| 1. | Capital | 411 | 1,322,447,640 | 971,932,540 | |||
| 2. | Share premiums | 412 | 2,584,112,693 | 1,671,642,709 | |||
| 3. | Other sources of capital | 413 | - | - | |||
| 4. | Treasury stocks | 414 | (2,941,100) | (18,000) | |||
| 5. | Differences on asset revaluation | 415 | - | - | |||
| 6. | Foreign exchange differences | 416 | - | - | |||
| 7. | Business promotion fund | 417 | - | - | |||
| 8. | Financial reserved fund | 418 | 9,154,986 | 7,654,986 | |||
| 9. | Other funds | 419 | - | - | |||
| 10. | Undistributed net profit | 420 | 674,371,078 | 776,903,208 | |||
| 11. | Construction investment fund | 421 | - | - | |||
| II. | Other sources and funds | 430 | 36,698,900 | - | |||
| 1. | Bonus and welfare funds | 431 | 36,698,900 | - | |||
| 2. | Sources of expenditure | 432 | - | - | |||
| 3. | Fund to form fixed assets | 433 | - | - | |||
| - | |||||||
| C - | MINORITY INTERESTS | 500 | (493,443) | 8,480,374 | |||
| TOTAL LIABILITIES AND OWNER'S EQUITY | 440 | 6,314,553,848 | 5,306,216,801 | ||||
| - | - | ||||||
| For the fiscal year ended 31 December 2008 | |||||||
| Consolidated balance sheet (cont.) | |||||||
| OFF-BALANCE SHEET ITEMS | |||||||
| ITEMS | Note | Ending balance | Beginning balance | ||||
| 1. | Leasehold assets | - | - | ||||
| 2. | Materials and goods kept or processed for others | - | - | ||||
| 3. | Goods deposited by others | - | - | ||||
| 4. | Bad debts already treated | - | - | ||||
| 5. | Foreign currency (USD) | 17,361.43 | 377,596.00 | ||||
| 6. | Estimates for non-business and project expenditure | - | - | ||||
| Ho Chi Minh City, 20 January 2009 | |||||||