Consolidated Financial Statements for the fiscal year ended 31 December 2007 (ITAGROUP)
|
|
|
TAN TAO INVESTMENT - INDUSTRY CORPORATION - TAN TAO GROUP Address: Tan Tao Industrial Park, Binh Tan District, Ho Chi Minh City CONSOLIDATED FINANCIAL STATEMENTS For the fiscal year ended 31 December 2007 CONSOLIDATED INCOME STATEMENT For the fiscal year ended 2007 (ITAGROUP) |
| ITAGROUP | Unit: VND |
| ITEMS | Code | Note | Adjusment | Current year | Previous year | |
| 1. | Sales | 01 | VI.1 | 956,211,622,804 | 367,538,281,507 | |
| 2. | Deductions | 02 | VI.1 | 31,498,128,904 | 14,775,585,986 | |
| 3. | Net sales | 10 | VI.1 | 924,713,493,900 | 352,762,695,521 | |
| 4. | Costs of goods sold | 11 | VI.2 | 395,029,720,723 | 143,778,869,342 | |
| 5. | Gross profit | 20 | 529,683,773,177 | 208,983,826,179 | ||
| 6. | Financial income | 21 | VI.3 | 45,090,455,803 | 18,069,072,542 | |
| 7. | Financial expenses | 22 | VI.4 | 29,592,876,723 | 34,503,036,559 | |
|
In which: Loan interest expenses |
23 | 29,451,415,838 | 33,419,444,430 | |||
| 8. | Selling expenses | 24 | 643,543,612 | 30,782,640 | ||
| 9. | Administrative overheads | 25 | VI.5 | 24,000,000,000 | 74,671,587,772 | 18,477,003,993 |
| 10. | Net operating profit | 30 | 469,866,220,873 | 174,042,075,529 | ||
| 11. | Other income | 31 | VI.6 | 26,660,524,723 | 3,281,435,955 | |
| 12. | Other expenses | 32 | 24,389,924,090 | 81,839,002 | ||
| 13. | Other profit | 40 | 2,270,600,633 | 3,199,596,953 | ||
| 14. |
Profit/(loss) of business concerns and joint ventures |
(3,684,000,000) | (3,684,000,000) | 7,464,953,692 | ||
| 15. |
Total accounting profit before tax |
50 | 468,452,821,506 | 184,706,626,174 | ||
| 16. |
Current corporate income tax |
51 | V.16 | 89,631,366,130 | 35,933,821,181 | |
| 17. |
Deferred corporate income tax |
52 | (6,720,000,000) | (6,720,000,000) | ||
| 18. | Profit after tax | 60 | 385,541,455,376 | 148,772,804,993 | ||
| 18.1 | Minority interests | 9,169,262,088 | ||||
| 18.2 |
Profit after tax for shareholders of the parent company |
376,372,193,288 | 148,772,804,993 | |||
| 19. | Earning per share | 70 | VI.7 | 5,681 | 3,719 |
| Ho Chi Minh City, 6th February 2008 |
|
TRAN DINH HUNG Preparer |
NGUYEN THI SUONG Chief Accountant |
THAI VAN MEN General Director |