TASERCO Financial Statement ended Sept 30th 2007
TASERCO FINANCIAL STATEMENT FOR THE 3rd QUARTER 2007
Unit : VND
| Quarter 3 | Accumulated from beginning of year | ||||||||
| Items | Code | Note | Current year | Unit | Previous year | Current year | Previous year | ||
| 1. | Revenue of sales and services | 01 | VI.1 | 22,003,656,797 | 14,902,934,944 | 49,479,904,078 | 74,458,441,983 | ||
| 2. | Losses of revenue | 02 | VI.1 | ||||||
| 3. | Net revenue of sales and service provision | 10 | VI.1 | 22,003,656,797 | 14,902,934,944 | 49,479,904,078 | 74,458,441,983 | ||
| 4. | Cost of goods | 11 | VI.2 | 11,873,049,924 | 8,280,271,920 | 26,923,285,243 | 31,738,177,473 | ||
| 5. | Profits of sales and services | 20 | 10,130,606,873 | 6,622,663,024 | 22,556,618,835 | 42,720,264,510 | |||
| 6. | Financial Income | 21 | VI.3 | 50,128,031 | 970,781,512 | 9,448,498,835 | 612,121,613 | ||
| 7. | Financial expense | 22 | VI.4 | 834,490,155 | 946,047,072 | 2,834,409,416 | 5,239,735,426 | ||
| Including financial interest expense | 23 | 834,490,155 | 946,047,072 | 2,834,409,416 | 5,239,735,426 | ||||
| 8. | Sales expense | 24 | |||||||
| 9. | Management expenses | 25 | VI.5 | 679,056,357 | 769,844,174 | 2,251,559,467 | 2,742,784,833 | ||
| 10. | Net revenue from business activities | 30 | 8,667,188,392 | 5,877,553,290 | 26,919,148,787 | 35,349,865,864 | |||
| 11. | Other incomes | 31 | VI.6 | 53,914,413 | 58,463,643 | 144,478,056 | 1,067,150,076 | ||
| 12. | Other expenses | 32 | 33,632,799 | 33,632,799 | |||||
| 13. | Other profits | 40 | 53,914,413 | 24,830,844 | 110,845,257 | 1,067,150,076 | |||
| 14. | Income before taxes | 50 | 8,721,102,805 | 5,902,384,134 | 27,029,994,044 | 36,417,015,940 | |||
| 15. | Income taxes | 51 | V.16 | 872,110,281 | 590,238,413 | 2,702,999,405 | 3,641,701,594 | ||
| 16. | Deferred income taxes | 52 | |||||||
| 17. | Net Income | 60 | 7,848,992,524 | 5,312,145,721 | 24,326,994,639 | 32,775,314,346 | |||
| 18. | Earnings per share | 70 | VI.7 | ||||||
| Ho Chi Minh city, Oct 19th 2007 |